KIFMAAL | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦160 ₦160 ₦135 30 days
500.0MB ₦200 ₦175 ₦180 ₦135 30 days
500.0MB ₦200 ₦185 ₦185 ₦135 30 Days
1.0GB ₦300 ₦265 ₦270 ₦242 30 days
1000.0MB ₦320 ₦275 ₦280 ₦268 30 days
1.0GB ₦350 ₦290 ₦300 ₦270 30 days
2.0GB ₦600 ₦530 ₦540 ₦484 30 days
2000.0MB ₦640 ₦550 ₦560 ₦536 30 days
2.0GB ₦700 ₦580 ₦600 ₦540 30 days
3.0GB ₦900 ₦795 ₦810 ₦726 30 days
3000.0MB ₦960 ₦825 ₦840 ₦804 30 days
3.0GB ₦1000 ₦870 ₦895 ₦810 30 days
5.0GB ₦1500 ₦1325 ₦1350 ₦1210 30 days
5000.0MB ₦1500 ₦1375 ₦1400 ₦1340 30 days
5.0GB ₦1600 ₦1450 ₦1475 ₦1350 30 days
10.0GB ₦2950 ₦2650 ₦2700 ₦2420 30 days
10000.0MB ₦3000 ₦2750 ₦2800 ₦2680 30 days
10.0GB ₦3100 ₦2550 ₦2600 ₦2350 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦165 ₦165 ₦160 15 days
1.0GB ₦300 ₦290 ₦290 ₦280 30 days
2.0GB ₦600 ₦580 ₦580 ₦570 30 days
3.0GB ₦900 ₦870 ₦870 ₦850 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦1400 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2800 30 days
10.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦130 ₦140 ₦108 15 days
1.0GB ₦300 ₦290 ₦300 ₦280 30 days
2.0GB ₦700 ₦580 ₦600 ₦570 30 days
5.0GB ₦1650 ₦1450 ₦1500 ₦1400 30 days
10.0GB ₦3000 ₦3900 ₦3000 ₦2850 30 days
15.0GB ₦4200 ₦3525 ₦3600 ₦3225 30 days
20.0GB ₦5500 ₦5100 ₦5150 ₦4800 30 days
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦140 ₦145 ₦100 30 days
1.0GB ₦300 ₦230 ₦240 ₦200 30 days
1.5GB ₦450 ₦345 ₦360 ₦200 30 days
2.0GB ₦600 ₦440 ₦450 ₦200 30 days
3.0GB ₦900 ₦660 ₦675 ₦600 30 days
4.0GB ₦1100 ₦880 ₦900 ₦800 30 days
5.0GB ₦1400 ₦1100 ₦1125 ₦1000 30 days
4.5GB ₦1550 ₦1250 ₦1300 ₦900 30 days
11.0GB ₦3000 ₦2420 ₦2475 ₦2200 30 days
20.0GB ₦4000 ₦3400 ₦3500 ₦3000 30 days
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}